2012 SCHEDULE
1. March 3 CIPS 7 a.m. to 3 p.m.
2. March 17 Sam Parr 7 a.m. to 3 p.m.
3. March 24 East Fork 7 a.m. to 3 p.m.
4. April 6 & 7 Coffeen 7 a.m. to 3 p.m./East Fork 6 a.m. to 2 p.m. (Team)
5. April 14 Invitational CIPS 7 a.m. to 3 p.m.
6. April 28 Borah 7 a.m. to 3 p.m.
7. May 5 Vandalia 6 a.m. to 2 p.m.
8. May 12 Charleston Lake 6 a.m. to 2 p.m.
9. May 19 Invitational CIPS 6 a.m. to 10 a.m. and 10:30 to 2:30 (Two weigh-ins)
10. May 26 Sam Parr 6 a.m. 2 p.m.
11. June 9 Embarras 6 a.m. to 2 p.m.
12. June 16 Borah 6 a.m. to 2 p.m.
13. June 23 Sam Parr 6 a.m. to 2 p.m.
14. July 7 Charleston Lake 6 a.m. to 2 p.m.
15. July 21 & 22 East Fork 6 p.m. to midnight and 1 a.m. to 7 a.m. (Team)
16. August 4 & 5 Embarras 5 a.m 1 p.m. / Sam Parr 5 a.m. to 1 p.m. (Team)
17. August 25 Vandalia 6 a.m. to 2 p.m.
18. September 8 Forbes 6 a.m. to 2 p.m.
19. September 29 & 30 Galconda (Team)
20. October 6 CIPS 7 a.m. to 3 p.m.
21. October 13 & 14 Classic TBA
bravenet.com